Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Elementary School | PK - 05 | 972 | 17.2 | 33990 |
Cape Elementary School | PK - 05 | 759 | 17.6 | 33904 |
Gulf Elementary School | PK - 05 | 1,231 | 21.9 | 33914 |
Hector A. Cafferata Junior Elementary School | PK - 05 | 723 | 17.6 | 33993 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 164 | 10.2 | 33991 |
Mid Cape Global Academy | PK - 08 | 806 | 18.3 | 33991 |
Oasis Charter Elementary School-south | KG - 05 | 873 | 15.8 | 33914 |
Oasis Elementary Charter School-north | KG - 05 | 770 | 15.4 | 33991 |
Patriot Elementary School | PK - 05 | 775 | 18.4 | 33991 |
Pelican Elementary School | PK - 05 | 917 | 18.4 | 33914 |
Skyline Elementary School | PK - 05 | 990 | 16.7 | 33991 |
Trafalgar Elementary School | PK - 05 | 911 | 18.9 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 935 | 19 | 33990 |
Challenger Middle School | 06 - 08 | 1,124 | 18.8 | 33991 |
Gulf Middle School | 06 - 08 | 812 | 18.8 | 33914 |
Mariner Middle School | 06 - 08 | 1,001 | 19.7 | 33993 |
Oasis Charter Middle School | 06 - 08 | 839 | 19 | 33914 |
Trafalgar Middle School | 06 - 08 | 986 | 18.2 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,887 | 24.2 | 33991 |
Ida S. Baker High School | 09 - 12 | 1,933 | 23.9 | 33914 |
Mariner High School | 09 - 12 | 1,852 | 23.8 | 33993 |
Oasis Charter High School | 09 - 12 | 764 | 21.8 | 33914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* North Nicholas High School | 07 - 12 | 315 | 35 | 33991 |
City | County | |
---|---|---|
Population | 101,539 | 796,342 |
Population Density | 1,922 | 1,015 |
Median Age | 44.7 | 46.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 64,244 | 62,055 |
Average Income per Capita | 31,232 | 36,183 |
Matlacha Isles is located in Florida. Matlacha Isles, Florida has a population of101,539.
The median household income in Matlacha Isles, Florida is $64,244. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Matlacha Isles is 44.7 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.