Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranberry Elementary School | PK - 05 | 785 | 13.5 | 34286 |
Garden Elementary School | PK - 05 | 513 | 13.5 | 34285 |
Glenallen Elementary School | PK - 05 | 716 | 13.7 | 34287 |
Island Village Montessori School | KG - 08 | 577 | 13.4 | 34292 |
Lamarque Elementary School | PK - 05 | 1,073 | 12.7 | 34286 |
Taylor Ranch Elementary School | PK - 05 | 901 | 14.3 | 34293 |
Venice Elementary School | PK - 05 | 608 | 13 | 34285 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sky Academy Englewood | 06 - 08 | 325 | 14.1 | 34285 |
Sky Academy Venice | 06 - 08 | 261 | 13.7 | 34285 |
Student Leadership Academy | 06 - 08 | 308 | 16.1 | 34285 |
Venice Middle School | 06 - 08 | 761 | 15.5 | 34292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
State College Of Fla Collegiate School-venice | 09 - 12 | 164 | 16.4 | 34293 |
Venice Senior High School | 09 - 12 | 2,584 | 23.7 | 34285 |
City | County | |
---|---|---|
Population | 38,056 | 445,752 |
Population Density | 768 | 802 |
Median Age | 44.8 | 55 |
People per Household | 2.5 | 2.1 |
Median Household Income | 63,315 | 65,980 |
Average Income per Capita | 32,018 | 43,644 |
Northport is located in Florida. Northport, Florida has a population of38,056.
The median household income in Northport, Florida is $63,315. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Northport is 44.8 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 58.91.