Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Elementary School | PK - 05 | 761 | 17.2 | 33982 |
Glenallen Elementary School | PK - 05 | 716 | 13.7 | 34287 |
Liberty Elementary School | PK - 05 | 622 | 16.8 | 33954 |
Meadow Park Elementary School | PK - 05 | 701 | 14.3 | 33948 |
Myakka River Elementary School | PK - 05 | 608 | 17.8 | 33981 |
Sallie Jones Elementary School | PK - 05 | 694 | 16.5 | 33950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Murdock Middle School | 06 - 08 | 577 | 16.9 | 33948 |
Punta Gorda Middle School | 06 - 08 | 1,120 | 19.3 | 33950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte High School | 09 - 12 | 1,994 | 23.1 | 33950 |
Florida Southwestern Collegiate High School | 09 - 12 | 344 | 31.2 | 33950 |
Port Charlotte High School | 09 - 12 | 1,649 | 21.6 | 33948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* The Academy | 06 - 12 | 257 | 16 | 33948 |
Babcock Neighborhood School | KG - 12 | 789 | 15.4 | 33982 |
Charlotte Virtual Franchise | KG - 12 | 104 | 0 | 33948 |
Charlotte Virtual Instruction Program | KG - 12 | 0 | 0 | 33948 |
City | County | |
---|---|---|
Population | 19,774 | 195,189 |
Population Density | 1,287 | 287 |
Median Age | 70.3 | 57.9 |
People per Household | 1.9 | 2.1 |
Median Household Income | 69,235 | 55,079 |
Average Income per Capita | 50,240 | 34,775 |
Punta Gorda is located in Florida. Punta Gorda, Florida has a population of 19,774. Punta Gorda is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 12%.
The median household income in Punta Gorda, Florida is $69,235. The median household income for the surrounding county is $55,079 compared to the national median of $66,222. The median age of people living in Punta Gorda is 70.3 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 52.1 degrees. The annual precipitation is 49.68.