Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | PK - 05 | 561 | 14.9 | 33572 |
Belmont Elementary School | PK - 06 | 987 | 18.2 | 33573 |
Blackburn Elementary School | PK - 05 | 551 | 13.2 | 34221 |
Corr Elementary School | PK - 05 | 611 | 14 | 33534 |
Cypress Creek Elementary School | PK - 05 | 957 | 18.2 | 33573 |
Doby Elementary School | PK - 05 | 550 | 15.2 | 33572 |
Gibsonton Elementary School | PK - 05 | 510 | 13.6 | 33534 |
Hola! Elementary @ Msa | PK - 05 | 0 | 34221 | |
Imagine Charter School At North Manatee | PK - 08 | 682 | 15.5 | 34221 |
James Tillman Elementary Magnet School | PK - 05 | 520 | 16.7 | 34221 |
Literacy Leadership Technology Academy South Bay | KG - 08 | 809 | 17.5 | 33570 |
Palm View K-8 School | PK - 08 | 653 | 12.8 | 34221 |
Palmetto Charter School | KG - 08 | 418 | 14.4 | 34221 |
Palmetto Elementary School | PK - 05 | 570 | 14.2 | 34221 |
Ruskin Elementary School | PK - 05 | 781 | 17.5 | 33570 |
Thompson Elementary | PK - 05 | 744 | 16.5 | 33570 |
Virgil Mills Elementary School | PK - 05 | 818 | 15.7 | 34221 |
Waterset Charter School | KG - 08 | 1,169 | 20.5 | 33572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,127 | 20.4 | 34221 |
Eisenhower Middle School | 06 - 08 | 1,276 | 23.6 | 33534 |
Lincoln Memorial Middle School | 06 - 08 | 413 | 15.2 | 34221 |
Shields Middle School | 06 - 08 | 1,867 | 21.7 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Bay High School | 09 - 12 | 1,995 | 22.6 | 33534 |
Lennard High School | 09 - 12 | 2,404 | 25.7 | 33570 |
Manatee School For The Arts | 06 - 12 | 1,968 | 18.8 | 34221 |
Palmetto High School | 09 - 12 | 2,100 | 22.8 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* The Port Academy | 09 - 12 | 13 | 0 | 34221 |
Eisenhower Exceptional Center | KG - 12 | 0 | 0 | 33534 |
Manatee Virtual Instruction Program | KG - 12 | 13 | 0 | 34221 |
Manatee Virtual School ( Virtual Franchise) | 01 - 12 | 53 | 0 | 34221 |
Slam Academy At Apollo Beach | KG - 12 | 1,157 | 19.2 | 33572 |
South County Career Center | PK - 12 | 196 | 16.3 | 33570 |
City | County | |
---|---|---|
Population | 25,901 | 1,498,176 |
Population Density | 1,434 | 1,469 |
Median Age | 35.4 | 39 |
People per Household | 3.1 | 2.6 |
Median Household Income | 60,415 | 63,092 |
Average Income per Capita | 26,370 | 33,881 |
Ruskin is located in Florida. Ruskin, Florida has a population of 25,901. Ruskin is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Ruskin, Florida is $60,415. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Ruskin is 35.4 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.