Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | PK - 05 | 561 | 14.9 | 33572 |
Boyette Springs Elementary School | PK - 05 | 812 | 16.2 | 33569 |
Corr Elementary School | PK - 05 | 611 | 14 | 33534 |
Doby Elementary School | PK - 05 | 550 | 15.2 | 33572 |
Gibsonton Elementary School | PK - 05 | 510 | 13.6 | 33534 |
Kids Community College Riverview Southeast | KG - 08 | 493 | 17.6 | 33569 |
Literacy Leadership Technology Academy South Bay | KG - 08 | 809 | 17.5 | 33570 |
Rcma Wimauma Community Academy | KG - 08 | 350 | 14.5 | 33598 |
Reddick Elementary School | PK - 05 | 794 | 15.8 | 33598 |
Ruskin Elementary School | PK - 05 | 781 | 17.5 | 33570 |
Sessums Elementary School | PK - 05 | 942 | 15 | 33569 |
Thompson Elementary | PK - 05 | 744 | 16.5 | 33570 |
Valrico Lake Advantage Academy | KG - 05 | 903 | 17 | 33569 |
Waterset Charter School | KG - 08 | 1,169 | 20.5 | 33572 |
Wimauma Elementary School | PK - 05 | 543 | 14.2 | 33598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Middle School | 06 - 08 | 1,276 | 23.6 | 33534 |
Rodgers Middle Magnet School | 06 - 08 | 1,128 | 21.9 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 12 | 590 | 21.8 | 33569 |
East Bay High School | 09 - 12 | 1,995 | 22.6 | 33534 |
Lennard High School | 09 - 12 | 2,404 | 25.7 | 33570 |
Riverview High School | 09 - 12 | 2,599 | 22.7 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wimauma Academy | 06 - 12 | 0 | 33598 | |
Eisenhower Exceptional Center | KG - 12 | 0 | 0 | 33534 |
Slam Academy At Apollo Beach | KG - 12 | 1,157 | 19.2 | 33572 |
South County Career Center | PK - 12 | 196 | 16.3 | 33570 |
City | County | |
---|---|---|
Population | 14,296 | 1,498,176 |
Population Density | 571 | 1,469 |
Median Age | 31 | 39 |
People per Household | 4.2 | 2.6 |
Median Household Income | 57,496 | 63,092 |
Average Income per Capita | 17,222 | 33,881 |
Wimauma is located in Florida. Wimauma, Florida has a population of 14,296. Wimauma is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 28%.
The median household income in Wimauma, Florida is $57,496. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Wimauma is 31 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.