LISTINGS
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Active
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Price Dropped by $31K
- 1/42 423 Beds 2 Baths 1,932 SqFt$415,000Open Sat 12PM-3PM
- 1/58 584 Beds 4 Baths 2,880 SqFt$785,000Open Fri 2PM-4PM
- 1/62 623 Beds 2 Baths 2,135 SqFt$989,900Open Sat 11:30AM-1:30PM
- 1/31 313 Beds 4 Baths 2,162 SqFt$325,000Open 11/28 11AM-1PM
- 1/42 422 Beds 2 Baths 1,517 SqFt$425,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,345 SqFt$135,000Open Sat 10AM-12PM
- 1/32 322 Beds 2 Baths 1,256 SqFt$210,000Open Fri 11AM-1PM
- 1/49 494 Beds 5 Baths 3,361 SqFt$3,290,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,880 SqFt$785,000Open Fri 2PM-4PM
- 1/42 423 Beds 2 Baths 2,008 SqFt$639,000Open Sun 1PM-3PM














