LISTINGS
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Active
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Price Dropped by $31K
- 1/52 523 Beds 2 Baths 1,750 SqFt$347,000Open Sat 1:30PM-3:30PM
- 1/22 223 Beds 3 Baths 2,187 SqFt$650,000Open Sun 1PM-4PM
- 1/22 223 Beds 3 Baths 2,187 SqFt$575,000Open Sun 1PM-4PM
- 1/53 534 Beds 3 Baths 3,346 SqFt$1,549,000Open Wed 1PM-3PM
- 3D3 Beds 2 Baths 2,077 SqFt$589,000Open Sat 12AM-3PM
- 1/65 653 Beds 2 Baths 2,622 SqFt$550,000Open Sat 11AM-2PM
- 1/35 354 Beds 3 Baths 1,899 SqFt$549,900Open Fri 10AM-12PM
- 1/100 1002 Beds 2 Baths 1,617 SqFt$440,000Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 2,153 SqFt$345,900Open 11/21 11AM-1PM
- 1/89 892 Beds 2 Baths 1,121 SqFt$234,999Open Sun 1PM-3PM














