LISTINGS
- 1/31 314 Beds 2 Baths 2,010 SqFt$559,000Open Sun 11AM-3PM
- 1/50 503 Beds 2 Baths 1,582 SqFt$265,000Open Sat 10AM-1PM
- 1/37 372 Beds 2 Baths 1,401 SqFt$284,900Open Sun 12:30PM-2PM
- 1/31 314 Beds 2 Baths 2,010 SqFt$559,000Open Sun 11AM-3PM
- 1/57 575 Beds 6 Baths 4,623 SqFt$2,499,000Open Sun 1PM-4PM
- 1/65 653 Beds 3 Baths 2,050 SqFt$1,250,000Open Sat 10AM-12PM
- 1/67 674 Beds 3 Baths 3,032 SqFt$975,000Open 9/20 11AM-2PM
- 1/61 614 Beds 3 Baths 2,102 SqFt$675,000Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 1,633 SqFt$359,900Open Sat 10AM-12PM
- 1/33 332 Beds 1 Bath 830 SqFt$359,000Open 9/20 2PM-4PM
- 3D2 Beds 3 Baths 1,140 SqFt$275,000Open Tue 10AM-12PM
- 1/23 233 Beds 2 Baths 1,216 SqFt$240,000Open 9/20 1PM-3PM














