LISTINGS
- 1/26 263 Beds 2 Baths 1,774 SqFt$430,000Open Sat 12PM-2PM
- 1/42 423 Beds 4 Baths 2,845 SqFt$1,100,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 973 SqFt$160,000Open Tue 11AM-1:30PM
- 1/50 504 Beds 4 Baths 2,990 SqFt$1,425,000Open Sun 1PM-3PM
- 1/39 394 Beds 2 Baths 1,912 SqFt$564,990Open Sun 1PM-3PM
- 1/13 133 Beds 3 Baths 1,452 SqFt$289,900Open Sat 11AM-2PM
- 1/39 394 Beds 2 Baths 1,912 SqFt$564,990Open Sun 1PM-3PM
- 1/13 133 Beds 3 Baths 1,452 SqFt$289,900Open Sat 11AM-2PM
- 1/56 563 Beds 3 Baths 1,865 SqFt$2,200,000Open 9/7 10AM-12PM
- 1/30 303 Beds 2 Baths 2,154 SqFt$1,999,999Open Sun 11AM-1PM
- 1/98 983 Beds 2 Baths 2,310 SqFt$925,000Open Tue 12PM-2PM
- 1/64 644 Beds 2 Baths 2,614 SqFt$600,000Open 9/20 12PM-3PM














