LISTINGS
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Active
- 1/29 294 Beds 3 Baths 2,281 SqFt$399,000Price Dropped by $31K
- 1/50 503 Beds 4 Baths 2,896 SqFt$929,000Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 1,504 SqFt$289,000Open Sun 1:30PM-3:30PM
- 1/31 314 Beds 5 Baths 3,348 SqFt$1,650,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,326 SqFt$255,000Open Sun 11AM-1PM
- 1/50 503 Beds 4 Baths 3,854 SqFt$1,995,000Open Sun 11:30AM-1:30PM
- 1/45 453 Beds 3 Baths 1,934 SqFt$299,000Open Sun 12PM-3PM
- 1/61 612 Beds 2 Baths 1,995 SqFt$469,000Open Sun 12:30PM-2:30PM
- 1/75 753 Beds 2 Baths 2,086 SqFt$465,000Open Sun 12:30PM-2:30PM
- 1/50 503 Beds 4 Baths 2,896 SqFt$929,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,029 SqFt$719,000Open Sun 1PM-3PM














