Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.d. Gullett Elementary School | PK - 05 | 1,121 | 16.4 | 34211 |
Ballard Elementary School | PK - 05 | 400 | 14.8 | 34205 |
Bay Haven School Of Basics Plus | KG - 05 | 582 | 14.3 | 34234 |
Bayshore Elementary School | PK - 05 | 701 | 15.2 | 34207 |
Blanche H. Daughtrey Elementary | PK - 05 | 758 | 17.2 | 34203 |
Braden River Elementary School | PK - 05 | 568 | 14.2 | 34202 |
Emma E. Booker Elementary School | PK - 05 | 468 | 11.1 | 34234 |
Florine J Abel Elementary School | PK - 05 | 488 | 14.3 | 34243 |
Freedom Elementary School | PK - 05 | 574 | 12.7 | 34212 |
G D Rogers Garden- Bullock Elementary | PK - 05 | 504 | 13.4 | 34205 |
Gene Witt Elementary School | PK - 05 | 689 | 15.3 | 34212 |
Gocio Elementary School | PK - 05 | 644 | 12.6 | 34235 |
H. S. Moody Elementary School | PK - 05 | 606 | 14.7 | 34209 |
Ida M. Stewart Elementary School | PK - 05 | 391 | 15.2 | 34209 |
Imagine Charter At Lakewood Ranch | PK - 08 | 550 | 18.3 | 34211 |
Jessie P. Miller Elementary School | PK - 05 | 614 | 15.7 | 34209 |
Louise R Johnson K-8 School Of International Studies | PK - 08 | 936 | 14.8 | 34208 |
Manatee Charter School | PK - 08 | 526 | 13.4 | 34203 |
Manatee Elementary School | PK - 05 | 525 | 15.9 | 34208 |
Manatee School Of Arts/sciences | KG - 05 | 130 | 11.8 | 34205 |
Marjorie G. Kinnan Elementary School | PK - 05 | 516 | 14.3 | 34243 |
Oneco Elementary School | PK - 05 | 596 | 14.5 | 34203 |
Palma Sola Elementary School | PK - 05 | 434 | 14.4 | 34209 |
Robert H. Prine Elementary School | PK - 05 | 744 | 14.5 | 34205 |
Samoset Elementary School | PK - 05 | 589 | 17.3 | 34208 |
Sea Breeze Elementary School | PK - 05 | 499 | 14.6 | 34209 |
Tara Elementary School | PK - 05 | 559 | 13.6 | 34203 |
Visible Men Academy | KG - 05 | 63 | 7.8 | 34203 |
William H. Bashaw Elementary | PK - 05 | 684 | 17.1 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 950 | 16.1 | 34234 |
Braden River Middle School | 06 - 08 | 810 | 18 | 34202 |
Carlos E. Haile Middle School | 06 - 08 | 737 | 18.8 | 34212 |
Dr Mona Jain Middle School | 06 - 08 | 994 | 21.1 | 34211 |
Electa Lee Magnet Middle School | 06 - 08 | 759 | 17.6 | 34210 |
Martha B. King Middle School | 06 - 08 | 848 | 17.6 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 15 | 34209 |
R. Dan Nolan Middle School | 06 - 08 | 760 | 19.4 | 34202 |
Rowlett Middle Academy | 06 - 08 | 671 | 18.1 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,010 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,435 | 20.5 | 34210 |
Booker High School | 09 - 12 | 1,309 | 17.4 | 34234 |
Braden River High School | 09 - 12 | 1,774 | 22.4 | 34203 |
Lakewood Ranch High School | 09 - 12 | 2,435 | 24.1 | 34211 |
Manatee High School | 09 - 12 | 1,983 | 21.7 | 34205 |
Southeast High School | 08 - 12 | 1,716 | 20.9 | 34208 |
State College Of Florida Collegiate School | 06 - 12 | 492 | 24.6 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Manatee | 06 - 12 | 26 | 8.6 | 34203 |
* Pace Center For Girls | 06 - 12 | 55 | 13.7 | 34205 |
Access To Education | 03 - 12 | 42 | 4.6 | 34203 |
Easter Seals | PK - 12 | 12 | 1.2 | 34243 |
Horizons Academy | PK - 12 | 454 | 21.6 | 34208 |
Palmshores Behavior Health Center | 02 - 12 | 81 | 27 | 34208 |
Pinnacle Academy Inc. | PK - 12 | 1 | 0.3 | 34202 |
Team Success A School Of Excellence | KG - 12 | 1,222 | 17.2 | 34208 |
City | County | |
---|---|---|
Population | 58,394 | 415,101 |
Population Density | 4,100 | 559 |
Median Age | 42.8 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 51,101 | 64,847 |
Average Income per Capita | 29,731 | 37,145 |
Bradenton is located in Florida. Bradenton, Florida has a population of 58,394. Bradenton is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Bradenton, Florida is $51,101. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Bradenton is 42.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.